[ close window ]
![]() |
List Price: | $ 234,900.00 | |
| Address: | 4300 Westford | ||
| City: | Canfield, OH | ||
| Beds: | 2 | ||
| Baths: | 2 | ||
| Size (sq ft): | 1,973 | ||
| School District | Canfield LSD | ||
|
Property Information |
|||
| Construction: | Brick, Other | Lot Size: | 00x00 irr |
| Style: | Attached | Lot #: | - |
| Roof: | Asphalt/fiberglass | Acres: | - |
| Garage: | Two-car attached | Driveway: | Paved |
| Basement: | Full | Fences: | - |
| Heat: | Gas Forced Air | ||
| A/C: | Central | ||
|
Room |
Size & Level |
Remarks & Contact |
|
| Great Room: | 21x15 | Remarks: | Outstanding Floor Plan! See for yourself the graciousness of its skilled planning which meets the requirements of truly comfortable living. Cathedral and sloping vaults accent open floor plan. Master bedroom has adjoining sitting area,full bathroom and custom walk in closet. Full basement for extra storage or finish it off! |
| Kitchen: | 16x12 | ||
| Dining Room: | 11x10 | ||
| Master Bedroom: | 16x12 | ||
| Bedroom 2: | 13x12 | ||
| Library/Study Room: | 25x12 | ||
| Laundry Room: | 10x8 | ||
| Directions: | Route 224 to Westford Land Development | ||
| Listing Office: | David G. Klacik Klacik Real Estate 330-757-8855 330-507-1256 |
||
[ close window ]