The Landings - Phase 1

Available Houses and Prices
1 $29,900 13 $39,000   25 $32,000
2 $39,000 14 SOLD 26 $32,000
3 $39,000 15 SOLD 27 SOLD
4 $39,000 16 $39,000 28 $32,000
5 $43,700 17 $34,900 29 $39,000
6 $43,700 18 $34,900 30 SOLD
7 $43,700 19 $39,000 31 SOLD
8 $43,700 20 $39,000 32 $39,000
9 $42,000 21 $32,000 33 $39,000
10 $37,000 22 SOLD 34 $38,000
11 SOLD 23 SOLD 35 $39,000
12 SOLD 24 $32,000

CLICK HERE to Contact Us!

< Back to Main Plat Map