![]() |
List Price: | $ 529,900.00 | |
| Address: | 412 Boardman-Canfield Rd. | ||
| City: | Boardman, OH | ||
| Size (sq ft): | 2,480 | ||
| Price/SqFt: | 213.67 | ||
| School District: | Boardman LSD (Elementary: Call To Verify; Middle School: Call To Verify; High School: Boardman High) | ||
|
Property Information |
|||
| Year Built: | 1947 | Lot Size Frontage: | 60 |
| Style: | Office Building | Lot Size Depth: | 386 |
| Basement: | Slab | Lot Dimensions: | 60 x 386 |
| Above Ground Stories: | 1 | Lot Number: | 113,114 |
| Exterior Construction: | Stone | Lot Site: | .53 Irregular |
| Roof: | Flat, 5 +-10 years | View: | City view |
| Parking: | 11 to 25 Spaces, On Site/Private | Heating Type: | Forced Air |
| Driveway: | Blacktop | Heating Fuel: | Gas |
| Access: | City Street | Water & Sewer: | Plumbing - Copper, Public Water, Public Sewer, Storm Sewer |
| Curb Cuts/St Entries: | 1 | Water Heater: | 40 gallon, gas |
| Property Condition: | "As Is" Condition, Restored/Renovated | Air Conditioning: | Central Per Building |
| Miscellaneous: | Carpeting, Meeting/Conf. Room, Private Restroom, Public Restroom, Security Lighting | ||
|
Misc. Features |
Remarks & Contact | ||
| Terms/Conditions: | Equipment-None, Sell As Entity | Remarks: | Attractive stone building with offices on first and second floors. Main office on second floor occupied by the owner. Main office includes a reception area for clients, full bath, and kitchen with some appliances. Three seperate second floor offices with a large conference room, additional reception area with a waiting room. Huge storage room with built-in drawers, furnace room with additional storage. The roof has been recently redone. Owner pays all utilities. Call agent @ 330-506-8617 for appt. to view this property. |
| Rental Terms: | All Units, Month To Month | ||
| Util./Owner Pays: | Pays All (Except downstairs electric.) | ||
| Util./Tenant Pays: | Electric (Downstairs only.) | ||
| Environmental Issues: | None | ||
| Disability Features: | Wide doorway | ||
| Available Financing: | Cash, Conv-less 20%, Conv-20% more | ||
| Current Mortg. Type: | Conventional | Directions: | Located between Glenwood & West Blvd. |
| Possession : | Time Of Transfer | Listing Office: | Michael D Klacik Primary: 330-506-8617 Secondary: 330-757-8855 Other: 330-755-9527 Fax: 330-757-8864 |
| Gross Rent: | $46500.00 (One office is presently vacant.) | ||
| Total Gross Rent: | $46500.00 | ||
|
Total Annual Expense: |
$16418.00 | ||
| Net Operating Income: | $30082.00 | ||
| Annual RE Tax: | $5875.00 | ||
| Insurance: | $1200.00 (Current estimate.) | ||
| Heat: | $2572.00 (Nine month average.) | ||
| Electric: | $3785.00 (Eight month average.) | ||
| Sewer/Water: | $986.00 (Seven month average.) | ||
| Miscellaneous: | $2000.00 (Various maintenance repairs.) | ||