![]() |
List Price: | $ 189,000.00 (LP) | |
| Address: | 14 State Street | ||
| City: | Struthers, OH 44471 | ||
| Size (sq ft): | 3,168 | ||
| Price/SqFt: | 59.66 | ||
| Total RE Taxes/Half | 685.00 | ||
| School District: | Struthers SD | ||
|
Property Information |
|||
| Year Built: | 1919 | Lot Size Frontage: | 100 (total of 4 lots) |
| Style: | Food/Drink Processing, Retail + Apts | Lot Size Depth: | 125 |
| Basement: | Full | Lot Dimensions: | .28 |
| Above Ground Stories: | 2 | Lot Number: | 230/231/232/233 |
| Exterior Construction: | Brick, Concrete Block | Lot Site: | Under 1/2 Acre, Sidewalks |
| Roof: | Pitched, Rubber | View: | City, Other |
| Parking: | Outdoor, Street/Public | Heating Type: | Forced Air (2 units) |
| Driveway: | - | Heating Fuel: | Gas, Separate Meters-Elec, Separate Meters-Gas (store/apartments) |
| Access: | City Street | Water & Sewer: | Public Water, Public Sewer |
| Curb Cuts/St Entries: | - | Water Heater: | 40 Gallon (two forty gallon tanks), Gas |
| Property Condition: | Building+ Land, Equipment-Part, Sell As Entity | Air Conditioning: | Central Per Unit (new 06'/2 units) |
| Miscellaneous: | Lunchroom, Private Restroom, Security Lighting, Security System, Sign | ||
|
Misc. Features |
Remarks & Contact | ||
| Terms/Conditions: | Building+ Land, Sell As Entity | Remarks: | Sale includes established business/land and building. Downtown Struthers has been increasing in popularity with restraunts and business. There are 3 apartments within the building and fully rented. This is a tremendous opportunity! Lottery and liquor license included with sale. |
| Rental Terms: | All Units | ||
| Util./Owner Pays: | Sewer, Water, Other | ||
| Util./Tenant Pays: | Electric | ||
| Available Financing: | Cash, Conv-less 20%, Conv-20% more | ||
| Directions: | Located in downtown Struthers near Home Savings And Loan Bank. | ||
| Listing Office: | David G Klacik Primary: Klacik Real Estate Phone: 330-757-8855 FAX: 330-757-8864 |
||